- Description
- Request a quote
Description
x400 electric wheel loader
Product Model | X400 |
---|---|
Rated working capacity (kg) | 400 |
Machine weight (kg) | 1120 |
Bucket capacity (m³) | 0.2 |
Maximum steering angle | ±35° |
Minimum turning radius (mm) | 2520 |
Swing Range | 7° |
Three items and time (s) | 7.5 |
Working hours (h) | 6 |
Gearbox Model | —— |
Driving speed (km/h) | Low speed 10 |
High Speed 18 | |
Unloading height (mm) | 1400 |
Lifting height (mm) | 2160 |
Overall dimensions (L*W*H) (mm) | 3260*1140*2085 |
Unloading distance (mm) | 600 |
Bucket width (mm) | 1040 |
Wheelbase (mm) | 1330 |
Wheelbase (mm) | 840 |
Minimum ground clearance (mm) | 200 |
Battery Model | 6-EVF-150 |
Battery Type | Lead-acid maintenance-free |
Number of battery packs (groups) | 5 |
Total battery capacity (KW) | 9 |
Rated voltage (V) | 60 |
Battery charging time (h) | 8 |
Electrical system voltage (V) | 12 |
Hydraulic system power supply form | Alternating current |
Hydraulic system voltage (V) | 60 |
Hydraulic system power (KW) | 3 |
Hydraulic system displacement (ml/r) | 14 |
Hydraulic motor speed (r/min) | Low speed 800 |
High Speed 2000 | |
Hydraulic system pressure (mpa) | 16 |
Types of Steering Hydraulics | Full hydraulic steering |
Steering system pressure (mpa) | 14 |
Steering gear model | 5-80 |
Steering cylinder model | 40 *145mm |
Steering cylinder quantity (pc) | 2 |
Travel system power supply form | Alternating current |
Travel system voltage (V) | 60 |
Travel system power (KW) | 2.5*2 |
Number of travel motors | 2 |
Tire model | 6.00-12 mountain tire |
Tire pressure (mpa) | 0.25 |
Number of tires | 4 |
Service brake | Drum oil brake |
Parking brake | Drum handbrake |