- Description
- Request a quote
Description
x1500 1.5ton electric wheel loader
1 set 1*20GP, 3 sets 1* 40 HQ
X1500 | |
---|---|
Rated working capacity (kg) | 1500 |
Machine weight (kg) | 4750 |
Bucket capacity (m³) | 0.7 |
Maximum steering angle | ±35° |
Minimum turning radius (mm) | 4440 |
Swing Range | 20° |
Three items and time (s) | 9 |
Working hours (h) | 5 |
Gearbox Model | 265 |
Driving speed (km/h) | Low speed 6 |
High Speed 16 | |
Unloading height (mm) | 2570 |
Lifting height (mm) | 3270 |
Overall dimensions (L*W*H) (mm) | 5360*1970*2720 |
Unloading distance (mm) | 945 |
Bucket width (mm) | 1970 |
Wheelbase (mm) | 1975 |
Wheelbase (mm) | 1510 |
Minimum ground clearance (mm) | 250 |
Battery Model | TEV12-180 |
Battery Type | High performance lead acid maintenance-free |
Number of battery packs (groups) | 20 |
Total battery capacity (KW) | 45 |
Rated voltage (V) | 120 |
Battery charging time (h) | 8 |
Electrical system voltage (V) | 12 |
Hydraulic system power supply form | Alternating current |
Hydraulic system voltage (V) | 120 |
Hydraulic system power (KW) | 15 |
Hydraulic system displacement (ml/r) | 40 |
Hydraulic motor speed (r/min) | Low speed 800 |
High Speed 2000 | |
Hydraulic system pressure (mpa) | 16 |
Types of Steering Hydraulics | Full hydraulic steering |
Steering system pressure (mpa) | 14 |
Steering gear model | 5-250 |
Steering cylinder model | 50 *250mm |
Steering cylinder quantity (pc) | 2 |
Travel system power supply form | Alternating current |
Travel system voltage (V) | 120 |
Travel system power (KW) | 20 |
Number of travel motors | 1 |
Tire model | 15.5/60-18 |
Tire pressure (mpa) | 0.3 |
Number of tires | 4 |
Service brake | Hydraulic disc brakes |
Parking brake | Manual clamp disc |